Diagnostic | | |
Initial/routine examination | | 0.00 |
Implant consultation | | 0.00 |
Periodontal consultation | | 0.00 |
X-Rays | | |
Intra oral /apical | | 10,00 |
Intra oral /bitewings (2) | | 18,00 |
Initial planning | | 220.00 |
Extra oral /Orthopantomograph OPG | | 43.00 |
Emergency Treatment | | |
Relief of pain or any problem | | 80.00 |
(may include second visit) | | |
Restorations | | |
Amalgam /single surface | | ---- |
Amalgam /multi surface | | ---- |
Composite /single surface | | 40.00 |
Composite /multi surface | | 70.00 |
Glass ionomer | | 60.00 |
Post or pinned restoration additional | | 40.00 |
(with titanium post) | | |
Core build up for crown | | 60.00 - 90.00 |
Root Canal Treatment | | |
Incisor/canine | | 150.00 |
Premolar | | 200.00 |
Molar | | 280.00 |
Periodontal | | |
Routine scaling | | 30.00 |
Dental hygienist | | 50.00 |
Periodontal surgery per quadrant | | estimate |
Augmentation and bone grafts | | from 300 |
| | |
Oral Surgery | | |
Extraction (normal) | | 30.00 |
Extraction (surgical) | from | 80.00 |
Apicectomy | | 280.00 |
Oral surgery items include all postoperative care | | |
Biopsy | | 130.00 |
Implants | | |
Single tooth replacement - regular implants or implants in one day - Zirkonium | Metal free implants available | 1.400.00 1.750.00 |
Computer guided implantology - Nobel-Guide - Simplant - | | 2.050.00 |
More implants - better prices ! | | |
Complete implant restauration - Zirkonium - fixed bridges - metal free | | 20.000.00 |
Single tooth replacement with custom gold abutments incl. crown | | 1.550.00 1.800.00 |
3 unit bridge retained by 2 implants - full ceramic cover - precious alloy | | 4.000.00 |
Full fixed bridge per jaw | from | 10.000.00 |
Full denture retained by MDI implants | from | 2.000.00 |
CT scan single jaw | | 150 |
CT scan both jaws | | 250 |
Full case assessment | | 100.00 |
Bleaching | | |
Power Bleaching Beyond 1 HOUR | | 240.00 |
Laser | | 10.00 per tooth |
In surgery/home combined | | ---- |
Sports Guard | | |
Guard | | 190.00 |
Children's Dentistry | | |
Fissure sealants / per tooth | | 15.00 |
Crowns | | |
Zirkonium Crown - metal free | | 600.00 |
Porcelain crown | | 520.00 |
Bonded porcelain to precious metal | | 500.00 |
Bonded porcelain to non precious alloy | | 470.00 |
Composite "long term temporary crown" | | ----- |
Temporary crown | | 80.00 |
Cast gold post and core | | 200.00 |
Re-cementation of a crown | | 45.00 |
Porcelain | | |
Porcelain bonded veneers /unit | | 435.00 |
Inlays | | |
Cast gold | | 400.00 |
Empress inlay | | 400.00 |
Cerec porcelain inlay /unit | | 300.00 |
Fixed | | |
Three unit /porcelain bridge - Zirkonium metal free available - same price | | 1800.00 |
(Estimate to be given for each case) | | |
Dentures | | |
Full upper acrylic | | 750.00 |
Full lower acrylic | | 750.00 |
Full upper & lower | | 1400.00 |
Partial chrome cobalt upper | | ---- |
Partial chrome cobalt lower | | ---- |
Partial denture with precision attachments/estimate | | On request |
Temporary acrylic denture | | 425.00 |
Denture repair | | 80.00 |
Denture re line (laboratory) | | 240.00 |
Denture re line (laboratory) soft base |