Pricelist Implants - Pricelist Dentistry - Dental Treatment
Pricelist dentistry, prices implants and pricelist dental treatments Germany
This is just a rough idea of your prices. Please feel free to send your panoramic x-ray for a detailed estimated, before you come over for an initial examination.
This will be done by one of our excellent German doctors in the CAD-G group. Communication in English.
We will give you several choices for a perfect solution.
Al options are possible, from budget to full ceramic and CAD/CAM milled VIP solutions up to complete smile makeover to an excellent Hollywood-Smile.
Implant all included | 1.400 | Crown - full ceramic cover | 450 |
Implant 2x | 2.600 | More crowns, better prices |
|
Implant 4x | 3.500 | Bridge - 3 units - full ceramic cover | 700 |
Implant 6x | 6.200 | More bridges, better prices |
|
Implant 8x | 7.000 | Full ceramics - Zirkonium - Alumina | on request |
Implant10x | 8.200 | ||
Bonegrafting simultan | 500 | Straumann , Nobel-Biocare |
|
Sinuslift | 800 | Astra, 3i Osseotite, Lifecore |
|
Bonegrafting separate | 800 | Implant Direct, Vollkaskoimplantat |
|
Sleeping Anaesthetic | 400 | Z-System - Zirkon - Ceramic - Implant |
|
Full Anaesthetic | 500 |
| |
Metal-free Zirkonium | on request | One Day Reuter 1 incl. temp. crown | 1850 |
Panoramic-X-Ray | 50 | One Day Reuter 2 " | 2600 |
Examination | Free | One Day Reuter 4 " | 4000 |
CT - Scan | 150 | One Day Reuter 8 " | 7000 |
Ceramic Filling CEREC | From 290 | One Day Reuter 10 " | 12.000 |
Extraction simple | 50 | Ozon- Therapie | 40 |
Extraktion difficult | 120 | Magnetfieldtherapie | 40 |
Root-Resection | 190 | Airnergy | 50 |
Treatment microscope | 100 | Operation with Laser | 30 |
Detailed cost-estimates for free after examination.
Latest technologies for your perfect smile.












